Role Center
The Role Center is a central view of all memberships current status and access to the specific member functionality.
To see descriptions of the actions on Role Center's Actions menu, click here.
To see descriptions of the Role Center's menu options, click here.
The below table lists the available cues in the Role Center and the information they include:
Cue | Description |
---|---|
New | All recently activated memberships for the last x number of days (as set in the membership setup). |
Canceled | All recently canceled memberships for the last x number of days (as set in the membership setup). |
Expiring | All upcoming expiring memberships for the next x number of days (as set in the membership setup). |
On Hold | All currently on hold memberships. |
Modified | All recently modified memberships for the last x number of days (as set in the membership setup). |
Admission Tracking | Today’s admission registry for the current location. |
Tasks | All open tasks. |
Send to Access Control | Shows which membership access updates need to be re-sent to access control. |
Membership Products | Shows all active membership products and same status as cues. |
Price Analysis | Shows active price variations in the current member base. |
The FactBoxes
- Resources - Shows an overview of the current resource status.
- Statistics - Shows a summary of the membership status history in graphical format.