Business Central to Front End Bulk Transfer Responses
In this article
Upload Activity Products (Services)
Upload Activity Types (Service Categories)
Upload Promotions (Special pricing and discounts as information presentation)
The front end can request Business Central to send updates of master data, which the front end must upload to minimize the data traffic during the booking process.
Upload Activity Products (Services)
Node Name | Prefix | Node Type | Source Type | Data Source |
---|---|---|---|---|
ActivityProducts | Element | Table | <Activity Product> | (Activity Product) |
ProductNo | Element | Field | Activity Product: | :No. |
Description | Element | Field | Activity Product: | :Description |
ActivityType | Element | Field | Activity Product: | :Activity Type |
RetailItem | Element | Field | Activity Product: | :Posting Item |
DefaultQty | Element | Field | Activity Product: | :Default Quantity |
PricedPerPerson | Element | Field | Activity Product: | :Price Per Person |
AllowQuantityChange | Element | Field | Activity Product: | :Quantity Dialog |
QuantityCaption | Element | Test | QuantityCaption | |
AllowNoOfPersonChange | Element | Field | Activity Product: | :Allow No. of Persons |
MinQty | Element | Field | Activity Product: | :Min Quantity |
MaxQty | Element | Field | Activity Product: | :Max Quantity |
MinPersons | Element | Field | Activity Product: | :Min No. of Persons |
MaxPersons | Element | Field | Activity Product: | :Max No. of Persons |
PaymentRequired | Element | Text | PaymentRequired | |
DefaultUnitPrice | Element | Field | Activity Product: | :Default Price |
Price Currency | Element | Text | ShowCurrency | |
CancelPolicy | Element | Field | Activity Product: | :Cancellation Policy |
CancelPolicyDescription | Element | Text | ShowCancelDescription |
Notes on the product fields
Retail Item | The LS Retail item used for posting purposes and basket process. |
PricedPerPerson | Only for information purposes. |
AllowQuantityChange | If the client is allowed to edit the quantity before confirming booking. |
QuantityCaption | The caption to describe the Quantity value (for example hours, days and so on). |
MinQty | If quantity is editable, then the minimum value allowed. |
MaxQty | If quantity is editable, then the maximum value allowed. |
AllowNoOfPersonChange | If the client is allowed to edit the number of persons before confirming booking. |
MinPersons | If the number of persons is editable, then the minimum value allowed. |
MaxPersons | If the number of persons is editable, then the maximum value allowed. |
Payment Required | If the product must be paid through basket process and cannot be Booked Only. |
Upload Activity Locations
Node Name | Prefix | Node Type | Source Type | Data Source |
---|---|---|---|---|
ActivityLocations | Element | Table | <Activity Location> | (Activity Location) |
Code | Element | Field | Activity Location: | :Code |
Description | Element | Field | Activity Location: | :Description |
RetailStore | Element | Field | Activity Location: | :Store |
Upload Activity Types (Service Categories)
Node Name | Prefix | Node Type | Source Type | Data Source |
---|---|---|---|---|
ActivityTypes | Element | Table | <Activity Type> | (Activity Type) |
ActivityCode | Element | Field | Activity Type: | :Code |
Description | Element | Field | Activity Type: | :Description |
Upload Promotions (Special pricing and discounts as information presentation)
This information is only to be displayed on the web front and no logic is related to this feature.
The Business Central availability request and confirmation will automatically detect any promotions and apply to pricing and discounts.
Node Name | Prefix | Node Type | Source Type | Data Source |
---|---|---|---|---|
ActivitiyPromotions | Element | Table | <Activity Product Price % Disc.> | (Activity Product Price % Disc.) |
ProductNo | Element | Field | Activity Product Price % Disc.: | :Activity Product |
DateFrom | Element | Field | Activity Product Price % Disc.: | :Date From |
DateTo | Element | Field | Activity Product Price % Disc.: | :Date To |
TimeFrom | Element | Field | Activity Product Price % Disc.: | :Time From |
TimeTo | Element | Field | Activity Product Price % Disc.: | :Time To |
ClubMembersOnly | Element | Field | Activity Product Price % Disc.: | :Club Member |
IsPriceorDiscount | Element | Field | Activity Product Price % Disc.: | :Value Type |
PriceOrDiscountValue | Element | Field | Activity Product Price % Disc.: | :Value |
DaySetting | Element | Field | Activity Product Price % Disc.: | :Day Setting |
PriceDescription | Element | Field | Activity Product Price % Disc.: | :Comment |
Location | Element | Field | Activity Product Price % Disc.: | :Location |
ProductName | Element | Field | Activity Product Price % Disc.: | :Product Name |