Prescription Order Line Detailed
The following table describes the fields in the Edit Prescription Order Line page.
- The General FastTab
- The Issued Item & Delivered Item FastTab
- The Dose / Withdrawals FastTab
The General FastTab
Field | Description |
---|---|
Status | This field shows the current status of the Prescription Order Line. The status cannot be changed manually. The statuses are:
|
Picked | A check mark appears in this check box when the Prescription Order Line has been Picked. |
Central Update Action | Internal use only. |
No Delivery | Select this check box, if the prescription should not be home delivered. |
Pre-approved | A check mark appears in this check box if the Prescription Order Line has been pre-approved. |
Line Was Split | Specifies if the current prescription line has been split. If so, the line cannot be deleted. |
Issue Date | The date when the prescription was issued. |
Original Format | Shows the original format of the prescription. Note: e-Prescription cannot be selected as an original format. The options are:
|
Prescription No. | The number of the prescription. |
Dose Prescription | Select this check box, if the prescription is a dose prescription. |
Last Valid Date | The last valid date of the prescription. |
Issuer ID | The issuers ID, often a number. |
Issuer Name | After you enter the issuer's ID, the issuer's name appears automatically here. This information is derived from the Issuers card. |
Issuer Category | After you enter the issuer's ID, the issuer category appears automatically here. This information is derived from the Issuers card. |
Issue Location Name | After you enter the issuer's ID, the issue location appears automatically here. This information is derived from the Issuers card. |
Issuer Phone No. | After you enter the issuer's ID, the issuer's phone number appears automatically here. This information is derived from the Issuers card. |
No. | The customer's SSN appears automatically here. The information is derived from the Pharmacy Customer card. The SSN is entered in Customer Service earlier in the process, and therefore, when a new order is created, this field is filled automatically. |
Name | The customer's name appears automatically here. The information is derived from the Pharmacy Customer card. The SSN is entered in Customer Service earlier in the process, and therefore, when a new order is created, this field is filled automatically. |
Issuer Notes | If there are notes from the issuer on the prescription, these appear or can be written here, depending on whether the prescription is a paper prescription or an e-prescription. |
Pharmacy Comments | The pharmacy can enter comments here by pressing the blue line. |
Delivery Comments | The delivery comments comes from the issuer. |
The Issued Item & Delivered Item FastTab
Field | Description |
---|---|
Article No. | The article number of the issued item. |
Issued Type of Pick | Default value is Pack. The available types are:
|
Block Substitution | Select this check box, if substitution should not be allowed. |
Insurance Code | The insurance code for the item, for example: G |
Issued Quantity | The quantity of the issued item, for example: 1,00 |
Issued Packs | The quantity of issued packs, for example: 2,00 |
Issued Qty. Per Unit | The quantity per unit of the issued item, for example: 20 |
Issued Total Quantity | The total quantity of the issued item, for example: 40 |
Issued Units of Measure | The unit of measure of the issued item, for example: PACK |
Article No. | The article number of the delivered item. |
Packs | The quantity of delivered packs. |
Qty. Per Unit | The quantity per unit of the delivered item. |
Total Quantity | The total quantity of the delivered item. |
Unit of Measure | The unit of measure of the delivered item. |
The Dose / Withdrawals FastTab
Field | Description |
---|---|
No. of Withdrawals | The total number of withdrawals is displayed here. |
Remaining Withdrawals | The total remaining withdrawals of the prescription. |
Remaining Quantity | The total remaining quantity of the prescription. |
Withdrawal Interval Type | The type of withdrawal interval for the prescription. The available types are:
|
Withdrawal Interval | The withdrawal interval, for example 30, for every 30 days. |
Max. Daily Dose | You can define the maximum daily dose here. |
Daily Dose not Specified | Select this check box, if the maximum daily dose is not defined. |
Warning Text | Here you can write a warning text, this text also comes from the issuer. |
Purpose Text | Here you can write a purpose text. |
Prescription Order Dose Text | The dose text comes from the issuer and is editable. |