Safe Entry Report
The Safe Entry Report gives a detailed breakdown of safe ledger entries for one or more safes over a specified date period. For each safe it shows the opening balance before the period, a line per individual entry during the period, and the closing balance at the end of the period. Use this report to reconcile the safe balance, investigate specific transactions, or review activity for a particular store.
How to run
- Click the
icon, enter Safe Entry Report, and select the relevant link. - The report request page opens. Set the filters you need (see Filters and options below), then choose Print to send the report to the printer, or choose Preview to view it on screen before printing.
Filters and options
| Filter / Option | Description |
|---|---|
| Safe No. | Limits the report to one or more specific safes. Leave blank to include all safes. |
| Date Filter | The date range for which entries are included. The opening balance shown at the top of each safe section reflects amounts posted before this range. |
| Store No. | Limits the report to safes belonging to a specific store. |
Output columns
The report prints one section per safe. A start amount (balance before the filter period) is shown at the top of each section. The following columns are shown for every safe ledger entry within the period:
| Column | Description |
|---|---|
| Entry No. | The unique number assigned to the safe ledger entry. |
| Type | The safe type for the entry. |
| POS Terminal | The POS terminal from which the entry originated. |
| Staff ID | The ID of the staff member associated with the entry. |
| Date | The posting date of the entry. |
| Time | The posting time of the entry. |
| Amount | The entry amount in the transaction currency. |
| Total In | Running subtotal of positive (inbound) amounts in local currency for the safe section. |
| Total Out | Running subtotal of negative (outbound) amounts in local currency for the safe section. |
| Total | Net total for the safe section (Total In minus Total Out). |
See also
Setting Definitions for Safe Management